
Civil Service © fintag
News comments:
Finance professionals (Bankers et al) are greedy, high earning people who deserved to be berated, bashed and blasted. And yet the facts show it is the civil servants who are on the gravy train.
Your average finance person is the 20th highest paid person in the UK.
Yes, 20th. Civil Servants come in 2nd and 3rd places.
A mate of mine who is a GP has a pension pot worth GBP1.5m. And he isn't alone. Civil servants are greedy scum who live off the humble tax paying banker.
Time we saw bankers occupying Whitehall.
Here is the list of median salaries / packages (with yoy changes)(
its from Nov 2011):
1. Head of major organisation £114,549 +15.3%
2. Medical practitioner £82,962 +1.5%
3. Senior national government official £78,182 +3.4%
4. Aircraft pilot £74,442 +8.8%
5. Dental practitioner £60,098 (2010 figure; 2011 unavailable)
6. Finance manager/chartered secretary £59,301 +4.4%
7. Senior police officer £58,746 +3.5%
8. Air traffic controller £56,800 +9.6%
10. Business/financial broker £52,902 (2010 figure; 2011 unavailable)
11. Public service admin professional £51,090 +5.4%
12. Solicitor, lawyer, judge, coroner £48,449 2.2%
13. Research/development manager £47,895 +0.2%
14. ICT manager £47,254 +2.1%
15. Senior local government official £45,420 -12.7%
16. Hospital/health service manager £45,412 +6.0%
17. Higher education teaching professional £45,364 +0.4%
18. Marketing/sales manager £45,263 -0.5%
19. Electrical engineer £44,867 +1.2%
20. Financial institution manager £44,161 +6.5%
21. Electronics engineer £43,772 -2.9%
22. IT strategy/planning professional £43,667 -8.5%
23. Personnel/training manager £43,369 +2.8%
24. Purchasing manager £43,263 +2.8%
25. Train driver £42,350 +3.2%
26. Production/maintenance manager £41,539 +2.1%
27. Construction manager £41,375 -0.7%
28. Physicist/geologist/ meteorologist £41,177 +2.7%
29. Advertising/PR manager £41,110 +2.8%
30. Broadcasting associate professional £40,778 +1.4%
31. Mechanical engineer £40,476 +2.7%
32. Management consultant/actuary/statistician £40,199 +0.4%
Today's shorts:
RBS to start over by firing its civil servants (
reuters)
Today's longs:
Hedge Fund seeding is back big time (
hedgeweek)
Gossip:
Tony Blair is worthing USD25m. Now where did that come from?